Frigidaire® 30" Black Stainless Steel Electric Built In Single Oven
Model #: FFEW3026TDVisit Store For Details
$1,899.00Save $194.05
$1,704.95
For screen reader problems with this website, please call334-793-30453 3 4 7 9 3 3 0 4 5Standard carrier rates apply to texts.
Handle Color: | Color-Matched |
Handle Type: | Arch |
Light(s): | Halogen |
Oven Door Window Type: | Large |
Door Swing Option: | Drop Down |
Depth w/Door Open: | 44.75" |
Shipping Weight: | 280 Lbs. |
Interior Dimensions: | 24.13" x 18.75" x 17.5" (WxDxH) |
Cutout Dimensions: | 29" x 24" x 49.63" (WxDxH) |
Control Lockout: | Yes |
Controls: | Digital |
Clock Type: | Digital |
Digital Display Items: | Timer; Clock |
Bake: | Yes |
Broiler Wattage: | (Upper Oven) 3400 W; (Lower Oven) 3400 W |
Broiling: | Variable |
No. of Oven Racks: | 2 / 2 |
Bake Burner/Element: (BTU/Watts/Kw) | (Upper Oven) 2000 W; (Lower Oven) 2000 W |
Cleaning Method: | Self Cleaning |
Width (in.) | 30 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Appliance Color | Black Stainless Steel |
Fuel Type | Electric |
ENERGY STAR Qualified | No |
ADA Compliant | No |
No. of Oven Racks | 4 |
Color Finish Name | Black Stainless Steel |
Smart Home Wifi | No |
Number Of Oven Racks | 4 |
Depth (in.) | 24.875 |
Height (in.) | 50.44 |
Smart Compatible | No |
Wifi Capable | No |
Self Cleaning | Yes |
Air Fry | No |
Cut Out Depth | 24 |
Cut Out Width | 29 |
Cut Out Height | 49.63 |
Promotional Period: 2023-01-01 to 2023-12-31
Frigidaire Wall Oven Fit Promise up to $300 Rebate Rebate must be postmarked by 2023-12-31.
Promotional Period: 2023-01-05 to 2023-03-01
Frigidaire up to 10% Rebate Rebate must be postmarked by 2023-03-01.