For screen reader problems with this website, please call334-793-30453 3 4 7 9 3 3 0 4 5Standard carrier rates apply to texts.
Product Dimensions 16.44"h x 29.88"w x 15.88"d
Because life waits for no one, at LG USA we create consumer electronics, appliances and mobile devices that are designed to help you connect with those who matter most. Whether that means cooking a nutritious, delicious meal for your family, staying connected on-the-go, sharing your favorite photos, watching a movie with your kids or creating a clean, comfortable place to celebrate the moments that matter, we'll be there for you every step of the way. AVAILABILITY VARIES DAILY.Read More
LG Buy More Save More up to $800 Rebate
Save up to $800 on qualifying LG purchases. Ends Apr 08
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $200
Buy 4
Save $300
4 LG STUDIO
Save $600
Additional Savings Available
$649.00
Save $274.05
2.0 cu. ft. Oven Capacity
ThinQ® App with Scan-to-Cook & Auto Sync to Smart LG Ranges
Sensor Cook
EasyClean® Interior
SmoothTouch™ Glass Controls
400 CFM Exhaust
4-Speed Ventilation
General Specs | |
| Color | Black Stainless Steel |
| Air Fry | No |
| Manufacturer Warranty | 1 Year Parts & Labor/ 5 Year Magnetron |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Appliance Fit Width (in.) | 30 |
| Smart Compatible | Yes |
| Wifi Capable | Yes |
| Maximum CFM | 400 |
| Color Finish Name | PrintProof® Black Stainless Steel |
| Collection | ThinQ |
| Commercial Use Approved | No |
| App Capable | No |
| Microwave Type | Over the Range |
| Ductless Capable | Yes |
| Convection Cooking | No |
| Microwave Door Release | Pull Handle |
| Vent Location | Custom |
| Total Capacity (cu. ft.) | 2.0 |
| Grease Filter Type | Charcoal |
| Shipping Depth (in.) | 20.56 |
| Shipping Width (in.) | 33.56 |
| Shipping Height (in.) | 21.06 |
| Cooking Power (Watts) | 1050 |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
| Power Levels | 10 |
| Depth (in.) | 15.88 |
| Fan Speed Options | 4 |
| Height (in.) | 16.44 |
| Width (in.) | 29.88 |
| Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Sensor Cook, Wi-Fi Capable, Charcoal Filter, Interior Light, Microwave Rack, Timer |
| Microwave Cooking Wattage | 900 - 1099 |
4.5 out of 5
467 Reviews
467 Reviews