For screen reader problems with this website, please call334-793-30453 3 4 7 9 3 3 0 4 5Standard carrier rates apply to texts.
Parts & Labor: | 1 Year |
Compressor (Parts & Labor): | 5 Years |
Sealed System (Parts & Labor): | 5 Years |
Inverter Compressor (Parts Only): | 6-10 Years |
Product Weight (lbs.) | 199.5 |
Width (in.) | 33 |
Appliance Color | Stainless Steel |
Depth (in.) | 34 |
Height (in.) | 69 |
Freezer Capacity (cu. ft.) | 6.2 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 23.8 |
Refrigerator Capacity (cu. ft.) | 17.6 |
Depth w/Door Open 90 Degrees (in.) | 63 |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 33 |
Ice Maker | No |
Door Swing Option | Right-Hand |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Number of Doors | 2 |
ENERGY STAR Qualified | Yes |
Installation Type | Freestanding |
Counter Depth | No |
Shipping Depth (in.) | 35.6 |
Shipping Width (in.) | 34.8 |
Shipping Height (in.) | 71.4 |
Depth Less Door (in.) | 29.5 |
Depth Excluding Handles (in.) | 34 |
Depth Including Handles (in.) | 34 |
Refrigerator Size | Standard |
Overall Height (in.) | 69 |
Height Without Door/Hinge (In.) | 68 |
Promotional Period: 2023-03-02 to 2023-04-05
LG March Madness 10% Rebate Rebate must be postmarked by 2023-04-05.