For screen reader problems with this website, please call334-793-30453 3 4 7 9 3 3 0 4 5Standard carrier rates apply to texts.
Product Dimensions 69"h x 33"w x 34"d
LG 23.8 Cu. Ft Stainless Steel Top Freezer Refrigerator features an internal water dispenser, Spill Protector™ tempered glass shelves, and Multi-Air Flow™ technology. AVAILABILITY VARIES DAILY.Read More
$1,310.00
Save $445.05
Ends Apr 08
LED lighting
Filtered water
Ice maker ready
General Specs | |
| Product Weight (lbs.) | 199.5 |
| Width (in.) | 33 |
| Depth (in.) | 34 |
| Height (in.) | 69 |
| Freezer Capacity (cu. ft.) | 6.20 |
| Total Capacity (cu. ft.) | 23.80 |
| Refrigerator Capacity (cu. ft.) | 17.60 |
| Color | Stainless Steel |
| Depth w/Door Open 90 Degrees (in.) | 63 |
| Door Color | Stainless Steel |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Fingerprint Resistant Finish | No |
| Door Panel Type | Solid |
| Appliance Fit Width (in.) | 33 |
| Ice Maker | No |
| Door Swing Option | Right Hinge |
| Depth Type | Standard Depth |
| Color Finish Name | Stainless Steel |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Number of Doors | 2 |
| ENERGY STAR Certified | Yes |
| Commercial Use Approved | No |
| Custom Panel Ready | No |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Smart Compatible | No |
| Shipping Depth (in.) | 35.63 |
| Shipping Width (in.) | 34.81 |
| Shipping Height (in.) | 71.38 |
| Voltage | 115 |
| Frequency | 60 |
| Amp | 15 |
| Type of Refrigerator | Top Freezer Refrigerator |
| Depth Less Door (in.) | 29.5 |
| Depth Excluding Handles (in.) | 34 |
| Depth Including Handles (in.) | 34 |
| Refrigeration Dispenser Features | Dispenser Location - Internal, Water Filtration |
| Ice Maker Type | Optional (Sold Separately) |
| Defrost Type | Auto Defrost |
| Refrigeration General Features | LED Light, Interior Light, Digital Temperature Control |
| Overall Height (in.) | 69 |
| Height Without Door/Hinge (Case) (in.) | 68 |
| Freezer Door Type | Swing Door |
| Garage Ready | No |
Warranty | |
| Parts & Labor: | 1 Year |
| Compressor (Parts & Labor): | 5 Years |
| Sealed System (Parts & Labor): | 5 Years |
| Inverter Compressor (Parts Only): | 6-10 Years |
3.7 out of 5
174 Reviews
174 Reviews