For screen reader problems with this website, please call334-793-30453 3 4 7 9 3 3 0 4 5Standard carrier rates apply to texts.
Howard King
334-793-3045
LG 23.8 Cu. Ft Stainless Steel Top Freezer Refrigerator features an internal water dispenser, Spill Protector™ tempered glass shelves, and Multi-Air Flow™ technology. AVAILABILITY VARIES DAILY.
Parts & Labor | 1 Year |
---|---|
Compressor (Parts & Labor) | 5 Years |
Sealed System (Parts & Labor) | 5 Years |
Inverter Compressor (Parts Only) | 6-10 Years |
Product Weight (lbs.) | 199.5 |
---|---|
Width (in.) | 33 |
Appliance Color | Stainless Steel |
Depth (in.) | 34 |
Height (in.) | 69 |
Freezer Capacity (cu. ft.) | 6.20 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 23.80 |
Refrigerator Capacity (cu. ft.) | 17.60 |
Depth w/Door Open 90 Degrees (in.) | 63 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 33 |
Ice Maker | No |
Door Swing Option | Right-Hand |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Shipping Depth (in.) | 35.63 |
Shipping Width (in.) | 34.81 |
Shipping Height (in.) | 71.38 |
Voltage | 115 |
Frequency | 60 |
Amp | 15 |
Depth Less Door (in.) | 29.5 |
Depth Excluding Handles (in.) | 34 |
Depth Including Handles (in.) | 34 |
Refrigerator Size | Standard |
Overall Height (in.) | 69 |
Height Without Door/Hinge (Case) (In.) | 68 |
Freezer Door Type | Swing Door |
See Price in Cart
Was $1,110.00
Save $211.00 Ends Oct 18, 2023
Qualifies for Save up to $500 on qualified LG appliances.
LED lighting
Filtered water
Ice maker ready
Product Weight (lbs.) | 199.5 |
Width (in.) | 33 |
Appliance Color | Stainless Steel |
Depth (in.) | 34 |
Height (in.) | 69 |
Freezer Capacity (cu. ft.) | 6.20 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 23.80 |
Refrigerator Capacity (cu. ft.) | 17.60 |
Depth w/Door Open 90 Degrees (in.) | 63 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 33 |
Ice Maker | No |
Door Swing Option | Right-Hand |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Shipping Depth (in.) | 35.63 |
Shipping Width (in.) | 34.81 |
Shipping Height (in.) | 71.38 |
Voltage | 115 |
Frequency | 60 |
Amp | 15 |
Depth Less Door (in.) | 29.5 |
Depth Excluding Handles (in.) | 34 |
Depth Including Handles (in.) | 34 |
Refrigerator Size | Standard |
Overall Height (in.) | 69 |
Height Without Door/Hinge (Case) (In.) | 68 |
Freezer Door Type | Swing Door |
Parts & Labor: | 1 Year |
Compressor (Parts & Labor): | 5 Years |
Sealed System (Parts & Labor): | 5 Years |
Inverter Compressor (Parts Only): | 6-10 Years |
Promotional Period: 2023-07-20 to 2023-10-31
LG up to $500 Bundle Rebate