For screen reader problems with this website, please call334-793-30453 3 4 7 9 3 3 0 4 5Standard carrier rates apply to texts.
Product Dimensions 65.86"h x 29.52"w x 32.48"d
Midea’s 18 Cu. Ft. Top Mount Refrigerator is designed for convenience. This model comes with an automatic temperature detector and a special air duct system that prevents frosting, helping your produce stay fresh for longer. Easy-glide shelves made from durable glass maximize storage space and offer easy access to food in the back of the fridge. AVAILABILITY VARIES DAILY.Read More
$699.99
Save $5.04
Two large crisper drawers help your produce stay fresh for longer.
Powerful anti-frost air ducts eliminate the need to regularly defrost.
Tracks temperature changes and automatically adjusts cooling system.
Fruits and vegetables last longer thanks to two accommodating crisper drawers.
Adjust the freezer's height and balance for a perfect fit in your kitchen.
Glass shelves slide open and closed for ease of access.
General Specs | |
| Color | White |
| Color-Finish Name | White |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 18 |
| Refrigerator Capacity (cu. ft.) | 13.9 |
| Freezer Capacity (cu. ft.) | 4.1 |
| Handle Type | Arch |
| Door Swing Option | Right Hinge |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.52 |
| Depth (in.) | 32.48 |
| Depth w/Door Open 90 Degrees (in.) | 58.46 |
| Depth Less Door (in.) | 27.76 |
| Depth Including Handles (in.) | 32.48 |
| Height (in.) | 65.86 |
| Height Without Door/Hinge (Case) (in.) | 64.88 |
| Overall Height (in.) | 65.86 |
| Product Weight (lbs.) | 198.4 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 2 Year Limited Parts & Labor |
| Voltage | 115 |
| Frequency | 60 |
General Features | |
| Icemaker | No, Ice Maker Ready |
| Refrigerant | R600a |
Physical | |
| Cabinet Shelves | 2 |
| Cabinet Shelves Material | Glass |
| Cabinet Shelves Type | Slide-out |
| Door Shelves | 2 full-width & 3 half-width |
| Adjustable Door Shelves | Yes |
| Gallon Storage | Yes |
| Door Shelves Type | HIPS |
| Dairy Compartment | Yes |
| Can Storage | Yes |
| Crisper Drawers | 2 |
| Humidity Controlled Criper Drawers | Yes |
| Crisper Drawer Cover | Glass |
| Freezer Shelves | 2 |
| Freezer Shelf Type | Fixed, Wire |
| Door Stops | Yes |
| Leveling Legs | 2, Front |
| Rollers | Yes |
| Clean Back | Yes |
| Rear Compresser Cover | Yes |
| Never Clean Condenser | Yes |
| Door Handle Design | Grip |
| Door Finish | Textured |
| Cabinet Finish | Textured |
| Door Hinge Covers | Yes |
| Overall Height Inches (All inclusive) | 65.86" |
| Height Inches (Cabinet Only) | 64.88" |
| Depth Cabinet Only Inches | 27.76" |
| Depth (Including Handle) | 32.48" |
| Depth (Door Open at 90°) | 58.46" |
Performance and Certifications | |
| Annual Energy Consumption Per Energy Guide | 362 |
| Energy Certification Agency | UL |