For screen reader problems with this website, please call334-793-30453 3 4 7 9 3 3 0 4 5Standard carrier rates apply to texts.






Product Dimensions 70"h x 35.75"w x 36.25"d
Samsung 31 Cu. Ft. Fingerprint Resistant Stainless Steel Freestanding French Door Refrigerator features a Large Capacity, Four Ice Types, and a Modern Design. AVAILABILITY VARIES DAILY.Read More
Samsung Buy more, Save more Rebate.
Save up to $1000 with purchase of qualifying Samsung appliances. Ends Dec 31
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $300
Buy 4
Save $400
Buy 5
Save $500
$2,599.00
Save $1,204.05
Store more groceries with more room to stay organized. Large 31 cu. ft. capacity fits big bulky items and provides easy access to everything you need.
Enjoy your favorite beverage with your choice of ice. Choose cubed ice or Ice Bitesâ„¢ from the Dual Ice Maker in the freezer drawer, or opt for curved or crushed ice from the external dispenser.
A flat-front design with low-profile door handles and recessed drawer handle fit seamlessly into your kitchen.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Fingerprint Resistant Stainless Steel |
| Door Color | Fingerprint Resistant Stainless Steel |
| Handle Color | Fingerprint Resistant Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Manufacturer Recommended Water Filter | HAF-QIN |
| Depth Type | Standard Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 30.5 |
| Refrigerator Capacity (cu. ft.) | 21.3 |
| Freezer Capacity (cu. ft.) | 9.2 |
| Freezer Door Type | Pull Out Drawer |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Dual Ice Maker |
| Ice Type | Crushed Ice |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Dispenser Location | External |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Freezer Light, Interior Light, LED Light, Smart App Compatible, Wi-Fi Capable |
| Refrigeration Dispenser Features | Filtration Replacement Indicator Light, Water Dispenser, Water Filtration |
| Custom Panel Ready | No |
| Smart Compatible | Yes |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.75 |
| Depth (in.) | 36.25 |
| Depth w/Door Open 90 Degrees (in.) | 45.25 |
| Depth Less Door (in.) | 29.5 |
| Depth Excluding Handles (in.) | 34.63 |
| Depth Including Handles (in.) | 36.25 |
| Height (in.) | 70 |
| Height Without Door/Hinge (Case) (in.) | 68.88 |
| Overall Height (in.) | 70 |
| Shipping Depth (in.) | 36 |
| Shipping Width (in.) | 37.71 |
| Shipping Height (in.) | 75.44 |
| Product Weight (lbs.) | 306 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 120 |
4.3 out of 5
538 Reviews
538 Reviews