For screen reader problems with this website, please call334-793-30453 3 4 7 9 3 3 0 4 5Standard carrier rates apply to texts.






Product Dimensions 44"h x 27"w x 30.27"d
Samsung’s dryers have advanced features like Sensor Dry, which optimizes cycle time and temperature to thoroughly dry without damaging your clothes. Also, with 7.2 cu. ft. capacity and 8 preset drying cycles, you can do fewer loads in less time and fulfill almost every drying need. AVAILABILITY VARIES DAILY.Read More
$849.00
Save $324.05
Ends Dec 02
Sensor Dry
Smart Care
8 Preset Drying Cycles
Reversible Dryer Door
3 Additional Drying Options
4 Temperature Levels
Wrinkle Prevent
4-Way Venting
LED Display: Red
Child Lock
Filter Check Indicator
Helps prevent overdrying for optimal fabric care
More cycles to cover almost every drying need for your active family
Choose the direction your dryer door opens to better suit your laundry room layout
General Specs | |
| Color | White |
| Color/Finish Name | White |
| Door Color | White |
| Handle Color | White |
| Total Capacity (cu. ft.) | 7.2 |
| Number of Cycles | 8 |
| Dryer Fuel Type | Electric |
| Door Swing Option | Reversible |
| Dryer Vent Type | Vented |
| Door Panel Type | Solid |
| Drum | Powder Coat |
| Dryer Features | Rear Control, Timed Dry, Sensor Dry, Digital Cycle Countdown, Wi-Fi Capable |
| Steam Option | No |
| Sanitize Option | No |
| Propane Convertible | No |
| Noise Reducing Technology | No |
| Stackable | No |
| Includes Stacking Kit | No |
| Wifi Capable | Yes |
| Smart Compatible | Yes |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 27 |
| Width (in.) | 27 |
| Depth (in.) | 30.27 |
| Depth w/Door Open 90 Degrees (in.) | 50.13 |
| Height (in.) | 44 |
| Shipping Width (in.) | 29.5 |
| Shipping Depth (in.) | 31.1 |
| Shipping Height (in.) | 46.9 |
| Product Weight (lbs.) | 110.2 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Voltage | 120/240 |
| Amp | 30 |
| Frequency | 60 |
Performance | |
| Energy Consumption (annual) | 644 kWh/year |
Features | |
| Remaining Time Display | Yes |
| Door Handle | Yes |
| End of Cycle Signal | Yes |
| KBB Readers Choice Award | Yes |
| Number of Dryer Options | 4 |
| Number of Preset Drying Cycles | 8 |
| Venting System | 4 ways |
| Temperature Levels | 4 |
| Cycle Time (AHAM 8lbs) | 42 min |
| DOE Energy Factor (lb/kWh) | 3.73(lb/kWh) |
| Dryer Capacity (cu. ft.) | 7.2 cu.ft. |
| Sensor Drying | Yes |
| J.D. Power Awards | Yes |
| Temperature Setting Options | Yes |
| Smart Care | Yes |
| Vent Blockage Test | Yes |
Physical specification | |
| Heating Element | 5300W |
| Drum Material | Powder Coat (Gray) |
| Display Color (LED) | Red |
| Display Type | 18:88 LED |
| Door Type | Solid |
Dry Levels | |
| More Dry | Yes |
| Normal - More Dry | Yes |
| Normal Dry | Yes |
| Damp Dry | Yes |
| Very Dry | Yes |
Energy Usage | |
| Energy Guide Label | Electric - 2.4 Kwh ↓ |
| Energy Gallons / Year | 2.4 Kwh ↓ |
4.1 out of 5
267 Reviews
267 Reviews