For screen reader problems with this website, please call334-793-30453 3 4 7 9 3 3 0 4 5Standard carrier rates apply to texts.
Product Dimensions 39"h x 89"w x 38"d
Experience comfort and versatility with the Navi Sofa Sleeper. Fully upholstered for a sleek finish, it effortlessly combines style and functionality. Elevate your living space with the Navi sofa sleeper for a perfect blend of form and function. AVAILABILITY VARIES DAILY.Read More
$1,314.95
Save $525.00
Fully upholstered
Shown in fossil finish
Shop the entire collection to complete your living room design
Home is heritage—and heritage is uncompromising. This means the quality construction, unique stylings, and exceptional comfort of home furnishings from Signature Design by Ashley® always match the integrity of your home and family. The Signature Design by Ashley® line takes pride in its furniture—inspired by the American home for more than 70 years and enriched by you.
*Sofa sleeper only, all other products sold separately. Images may not reflect actual size. Furniture color in images may differ in person; see retailer for actual finish.
General Specs | |
| Color | Brown |
| Depth (in.) | 38 |
| Width (in.) | 89 |
| Height (in.) | 39 |
| Material | Faux Leather |
| Arm Height (in.) | 27 |
| Seat Depth (in.) | 22 |
| Shipping Height (in.) | 37 |
| Shipping Depth (cm) | 96.52 |
| Shipping Height (cm) | 93.98 |
| Shipping Width (cm) | 226.06 |
| Collection Code | 94004 |
| Color/Finish Name | Fossil |
| Mattress Size | Queen |
| Assembly Required | Contact Store For Details |
| Seat Height (in.) | 22 |
| Seat Width ( in.) | 69 |
| Seat Width (cm) | 175.26 |
| Pillow Back Type | Attached |
| Overall Sofa Width In | 89 |
| Design Style | Contemporary |
| Back Style | Cushion |
| Seating Capacity | 3 |
| Upholstery Pattern | Solid |
| Upholstery Material | Leather Alternatives |
| Sleeper Type | Convertible |
| Product Weight (lbs.) | 202 |
| Collection | Navi |
| Shipping Depth (in.) | 38 |
| Shipping Width (in.) | 89 |
| Width (cm) | 226.06 |
| Height (cm.) | 99.06 |
| Depth (cm.) | 96.52 |
| Product Weight (kg) | 91.62 |
| Seat Depth (m) | 55.88 |
| Seat Height (cm.) | 55.88 |
| Arm Height (cm.) | 68.58 |
| Weight Kilogram | 91.62 |
4 out of 5
25 Reviews
25 Reviews