For screen reader problems with this website, please call334-793-30453 3 4 7 9 3 3 0 4 5Standard carrier rates apply to texts.




Product Dimensions 33.44"h x 23.88"w x 26.5"d
Load more, run less in this dishwasher with 3rd rack. Load hard-to-fit utensils or measuring spoons in the 3rd rack to free up more space for dishes below. You can fit taller items where you want thanks to the adjustable rack. Plus, you can move or separate the flexible 3-piece silverware basket to make extra space. AVAILABILITY VARIES DAILY.Read More
Exclusive Whirlpool Black November Rebate
Save up to $800 when you purchase qualifying Whirlpool products. Ends Dec 02
Shop eligible itemsBuy 1
Save $50
Buy 2
Save $100
Buy 3
Save $150
Buy 4
Save $200
$1,049.00
Save $354.05
Ends Nov 18
Large Capacity
Dishwasher with 3rd Rack
Adjustable Rack
General Specs | |
| Color | Black Stainless Steel |
| Color/Finish Name | Black Stainless Steel |
| Door Color | Black Stainless Steel |
| Handle Color | Black Stainless Steel |
| Dishwasher Type | Standard |
| Control Panel Type | Top |
| Tub Material | Stainless Steel |
| Handle Type | Pocket-Recessed Handle |
| Door Panel Type | Solid |
| Noise level (dB) | 47 |
| Sound Rating Range | Quieter |
| Dishwasher Features | Cutlery Holder, Sensor Wash |
| Third Rack | Yes |
| Sanitize Option | Yes |
| Custom Panel Ready | No |
| Water Softener | No |
| Delay Wash (Up to hours) | 24 |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 24 |
| Width (in.) | 23.88 |
| Depth (in.) | 26.5 |
| Depth Excluding Handles (in.) | 24.5 |
| Depth Including Handles (in.) | 26.5 |
| Depth w/Door Open 90 Degrees (in.) | 50.19 |
| Height (in.) | 33.44 |
| Product Weight (lbs.) | 85 |
| Cut Out Width (in.) | 24 |
| Cut Out Depth (in.) | 24 |
| Cut Out Height (in.) | 34.5 |
| Made In | USA |
| Manufacturer Warranty | 1 Year Limited Warranty |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15/20 |
4.6 out of 5
9957 Reviews
9957 Reviews