For screen reader problems with this website, please call334-793-30453 3 4 7 9 3 3 0 4 5Standard carrier rates apply to texts.
Product Dimensions 17.25"h x 29.94"w x 16.13"d
Whirlpool® Over The Range Microwave-Black Ice with 2.0 cu. ft. capacity, 400 CFM fan, 10 level variable cooking and control lock out. AVAILABILITY VARIES DAILY.Read More
$399.00
Save $99.05
General Specs | |
| Product Weight (lbs.) | 84 |
| Color | Black |
| Manufacturer Warranty | 1 Year Limited Warranty |
| Capacity (cu ft) | 2.0 |
| Appliance Fit Width (in.) | 30 |
| Color Finish Name | Black |
| Total Capacity (cu. ft.) | 2 |
| Cooking Power (Watts) | 1000 |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
| Power Levels | 10 |
| Depth (in.) | 16.13 |
| Handle Type | Arch |
| Height (in.) | 17.25 |
| Width (in.) | 29.94 |
| Microwave Cooking Wattage | 900 - 1099 |
Construction | |
| Handle Color: | Stainless Steel |
| Oven Door Window Type: | Yes |
Display | |
| Control Lockout: | Yes |
| Controls: | Digital |
Features | |
| Turntable: | Yes |
General Features | |
| Cleanability: | Glass Turntable, Smooth Interior, CleanRelease interior |
Other | |
| Clock Type: | Digital |
| Digital Display Items: | Clock, Timer |
| Defrost/Preheat: | Yes |
| Extend Cook: | Yes |
| Warm/Reheat: | Yes |
| Convection Oven: | No |
| Considerations: | A 120 Volt, 60 Hz, AC only, 15- or 20-amp electrical supply with a fuse or circuit breaker is required. |
| Thermometers & Probes: | No |
| Cooking System: | Microwave |
| Cubic Feet per Minute: | 400 |
| Fan Speed Options: | 4 |
Styling | |
| Control Panel Color: | Black |